<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson Burgess</title>
	<atom:link href="http://www.johnsonburgess.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.johnsonburgess.com</link>
	<description>Outer Banks Accountants</description>
	<lastBuildDate>Fri, 18 May 2012 16:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Shareholder Salaries</title>
		<link>http://www.johnsonburgess.com/shareholder-salaries</link>
		<comments>http://www.johnsonburgess.com/shareholder-salaries#comments</comments>
		<pubDate>Fri, 18 May 2012 16:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.johnsonburgess.com/?p=1085</guid>
		<description><![CDATA[How much salary should an S Corp owner make?  That is a question very much on the minds of the IRS, as they are now paying special attention to underpaid shareholders.  An S Corp’s profits pass through to shareholders as &#8230; <a href="http://www.johnsonburgess.com/shareholder-salaries">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How much salary should an S Corp owner make?  That is a question very much on the minds of the IRS, as they are now paying special attention to underpaid shareholders.</p>
<p> An S Corp’s profits pass through to shareholders as unearned income or dividends.  In effect, this shelters these earnings from payroll taxes, and also doesn’t interfere with an older shareholder who is drawing social security.  But if a shareholder provides services for the S Corp the IRS says he or she must draw a reasonable salary.  The question is “what is reasonable?’</p>
<p> In 2008, the IRS listed factors they would use in this determination, which include training and experience, time and effort devoted to the business, payments to non-shareholder employees, and what similar businesses pay for comparable services.  In 2009, the GAO reported on employment tax noncompliance among S Corp shareholders.  Now the IRS is pursuing this area and is beginning to take cases to court. </p>
<p> S Corp shareholders will need to take a good look at what they are paying themselves in salaries.  Good research, and a record of the reasoning behind salary decisions, will go a long way if those salaries are ever questioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonburgess.com/shareholder-salaries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee vs Contractor</title>
		<link>http://www.johnsonburgess.com/employee-vs-contractor</link>
		<comments>http://www.johnsonburgess.com/employee-vs-contractor#comments</comments>
		<pubDate>Mon, 14 May 2012 15:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.johnsonburgess.com/?p=1082</guid>
		<description><![CDATA[If you pay independent contractors in your business, you may want to take a second look to make sure they are not employees.  The IRS sure is.  They have now issued a template to use in determining when a worker &#8230; <a href="http://www.johnsonburgess.com/employee-vs-contractor">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you pay independent contractors in your business, you may want to take a second look to make sure they are not employees.  The IRS sure is.  They have now issued a template to use in determining when a worker is an employee vs. a contractor.  If the contractor claim doesn’t withstand scrutiny, you could end up owing back payroll taxes and reports.</p>
<p>The IRS looks at three areas:  behavioral control, financial control, and the relationship of the parties.</p>
<p>Behavioral control deals with whether the business has the right to direct and control the worker.  You don’t actually have to do it, you just have to have the right to do it.  So if you dictate when, where or how a worker performs a job, what tools are used or where supplies are purchased, that worker would be deemed an employee.</p>
<p>Financial control deals with the financial situation of the worker.  If the worker has a substantial investment in the project, if he is not reimbursed for some or all expenses, and can realize a profit or incur a loss, then he is probably a contractor and not an employee.</p>
<p>Relationship of the parties is more a “facts and circumstances” issue.  Is there a written contract?  If so, it could bear weight in determining contractor status.  If the worker receives benefits, then he is almost certainly an employee.</p>
<p>Just a few things to think about if you are currently paying contractors.  Give us a call if you need to go in depth on this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonburgess.com/employee-vs-contractor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism</title>
		<link>http://www.johnsonburgess.com/optimism</link>
		<comments>http://www.johnsonburgess.com/optimism#comments</comments>
		<pubDate>Fri, 04 May 2012 13:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.johnsonburgess.com/?p=984</guid>
		<description><![CDATA[Welcome back!  Yes, I took an extra week off from posting my missives. The truth is, I was tired!  But spring has sprung, tax season’s chaos is done, and it’s back to our wonderful life on the Outer Banks.  From &#8230; <a href="http://www.johnsonburgess.com/optimism">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome back!  Yes, I took an extra week off from posting my missives. The truth is, I was tired!  But spring has sprung, tax season’s chaos is done, and it’s back to our wonderful life on the Outer Banks.</p>
<p> From my perspective, things seem to be looking up.  Most of the people I’ve talked to are hopeful for a prosperous summer season.  Guarded optimism is the general mood of the business community.  Everybody is working hard and gearing up for the crowds.  A lot of businesses are opening their doors for the first time.  Others are sprucing up storefronts, printing new menus and using innovative merchandising techniques to give their business a new presence.  To all I extend my hopes for prosperity and success.  Let me know if we can help you in any way.  Our success depends on the success of our clients.  Good luck to all, and Happy Tourist Season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonburgess.com/optimism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiatus</title>
		<link>http://www.johnsonburgess.com/hiatus</link>
		<comments>http://www.johnsonburgess.com/hiatus#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.johnsonburgess.com/?p=980</guid>
		<description><![CDATA[Okay, I am really busy this week trying to meet the tax deadline and I just don’t have a lot to say.  So scroll down and read any past posts that you may have missed.  I probably won’t have time &#8230; <a href="http://www.johnsonburgess.com/hiatus">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Okay, I am really busy this week trying to meet the tax deadline and I just don’t have a lot to say.  So scroll down and read any past posts that you may have missed.  I probably won’t have time next week either, and then I plan to take a few days off.  See you on the 27<sup>th</sup>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonburgess.com/hiatus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Extension Form</title>
		<link>http://www.johnsonburgess.com/a-new-extension-form</link>
		<comments>http://www.johnsonburgess.com/a-new-extension-form#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.johnsonburgess.com/?p=956</guid>
		<description><![CDATA[As most of you know, you can get an extension until October 15th for filing your 2011 tax return.  But the extension is just for filing, not for paying.  If you owe tax, that tax must be paid by April &#8230; <a href="http://www.johnsonburgess.com/a-new-extension-form">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As most of you know, you can get an extension until October 15<sup>th</sup> for filing your 2011 tax return.  But the extension is just for filing, not for paying.  If you owe tax, that tax must be paid by April 17<sup>th</sup>, or the IRS will assess interest and late payment penalties.  The late payment penalty is .5% a month, up to 25% of the tax owed.</p>
<p> Now for the first time ever, the IRS is also offering a six-month extension for payment.  This extension will eliminate the late payment penalty as long as the tax is paid by October 15, 2012. Anyone who has been unemployed for 30 or more days during 2011, or who is self-employed and has experienced a 25% or more decrease in business income could qualify.  You must not make more than $200,000 ($100,000 if single) or owe more than $50,000.</p>
<p> There is a new form, of course.  Form 1127-A is used to apply for the extension to pay, which must be filed in addition to filing form 4868 to request an extension for filing.  If you need help or advice with these matters, give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonburgess.com/a-new-extension-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info at IRS.Gov</title>
		<link>http://www.johnsonburgess.com/info-at-irs-gov</link>
		<comments>http://www.johnsonburgess.com/info-at-irs-gov#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.johnsonburgess.com/?p=950</guid>
		<description><![CDATA[We can find out just about anything on line these days.  Now the IRS has added to the available information by launching a new online search tool called Exempt Organizations Select Check.  This tool allows you to check the federal &#8230; <a href="http://www.johnsonburgess.com/info-at-irs-gov">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We can find out just about anything on line these days.  Now the IRS has added to the available information by launching a new online search tool called Exempt Organizations Select Check.  This tool allows you to check the federal tax status of a nonprofit organization.</p>
<p>You can check whether an organization is eligible to receive tax-deductible contributions, and whether those contributions are subject to the 50% or 30% limitation.  You can also check to see if their charitable status has been revoked, or if they have filed the e-postcard form for their annual 990.</p>
<p>So if you are asked to give to an organization that you’re not quite sure of, take the time to check them out first.  When tax filing time comes around next year, you may be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonburgess.com/info-at-irs-gov/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Portal</title>
		<link>http://www.johnsonburgess.com/client-portal</link>
		<comments>http://www.johnsonburgess.com/client-portal#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.johnsonburgess.com/?p=947</guid>
		<description><![CDATA[So if you missed my post last week… thanks for following me!  I was way, way under the weather and not really thinking about blogging.  Now that I actually believe I will live, let’s talk about our new client portal. &#8230; <a href="http://www.johnsonburgess.com/client-portal">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So if you missed my post last week… thanks for following me!  I was way, way under the weather and not really thinking about blogging.  Now that I actually believe I will live, let’s talk about our new client portal.</p>
<p>You may have noticed it in the upper right corner of our website.  The portal allows us to safely upload and download files with our clients through a secure internet platform.  This is much safer than emailing copies of sensitive information.</p>
<p>If you would like to use the portal to send us information, just drop us an email or give us a call.  We will set up your portal and provide you with a unique password to access it.  Once there, you can change the password to anything you like.  Then you can upload documents from your computer to the portal, and we will pick them up on our end.  Saves you time, and keeps your information secure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonburgess.com/client-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan For The Sunset</title>
		<link>http://www.johnsonburgess.com/plan-for-the-sunset</link>
		<comments>http://www.johnsonburgess.com/plan-for-the-sunset#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.johnsonburgess.com/?p=943</guid>
		<description><![CDATA[Remember when the top tax bracket was 50%?  At the risk of dating myself, I will admit that I do.  That top bracket is now 35%, and only kicks in after your taxable income exceeds $388,000 (married) or $178,000 (single). &#8230; <a href="http://www.johnsonburgess.com/plan-for-the-sunset">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Remember when the top tax bracket was 50%?  At the risk of dating myself, I will admit that I do.  That top bracket is now 35%, and only kicks in after your taxable income exceeds $388,000 (married) or $178,000 (single).   It has been at this level for the past several years, but it’s getting ready to change again, if Congress lets the current legislation “sunset”.</p>
<p> We’ve heard a lot about “sunset” legislation.  It refers to tax law that was adopted with an expiration date.   A lot of the current tax legislation that applies to individual taxes is schedule to expire, or sunset, after 2012.  The biggest impact will be felt in the area of capital gains.  For 2012, the maximum tax on capital gains is 15%; its zero if you are in a 15% or lower tax bracket.  After 2012, the 15% increases to 20% and the zero rates go away completely. </p>
<p> With the state of our economy, I’m not betting on Congress to keep these favorable rates in place.  However, it is an election year, so anything can happen.  But you might want to keep the sunset in mind as you plan for the rest of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonburgess.com/plan-for-the-sunset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casualty Losses</title>
		<link>http://www.johnsonburgess.com/casualty-losses</link>
		<comments>http://www.johnsonburgess.com/casualty-losses#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.johnsonburgess.com/?p=933</guid>
		<description><![CDATA[After the devastation of Hurricane Irene, we are fielding a lot of questions about the deductibility of casualty losses.  Unfortunately, the news isn’t good.  Even though FEMA was telling everyone that their losses were deductible, the IRS places such stringent &#8230; <a href="http://www.johnsonburgess.com/casualty-losses">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the devastation of Hurricane Irene, we are fielding a lot of questions about the deductibility of casualty losses.  Unfortunately, the news isn’t good.  Even though FEMA was telling everyone that their losses were deductible, the IRS places such stringent restrictions on deductible losses that very few taxpayers actually receive a benefit.</p>
<p>The first part of the equation is the amount of the loss.  It’s not necessarily what you had to spend to bring your property back to a pre-storm state.  The IRS deems the loss to be the lesser of the property’s cost basis, or its fair market value.  For example, if you lost two heating &amp; air units (like I did) that cost $10,000 to replace; the replacement cost is not your loss.  The loss is the lower of what you paid for the units originally and what they were worth the day before the storm.  So if you paid $6,000 8 years ago, and you could resell them for $3,000, then the $3,000 is the amount of the loss for tax purposes.</p>
<p>It gets worse.  Once you have determined the amount of the loss, you subtract any insurance proceeds you received.  If there is still a loss, then only the part of the loss that exceeds 10% of your adjusted gross income is actually deductible.  So in our example, if you received a $1,500 insurance payment, then there is only $1,500 of deductible loss left.  If you have adjusted gross income of more than $15,000, then none of the loss is deductible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonburgess.com/casualty-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Common Questions</title>
		<link>http://www.johnsonburgess.com/more-common-questions</link>
		<comments>http://www.johnsonburgess.com/more-common-questions#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.johnsonburgess.com/?p=907</guid>
		<description><![CDATA[Continuing from last week, here are a few more questions we often hear.  WHAT ARE ESTIMATED TAX PAYMENTS? Estimated tax payments are amounts you pay in each quarter in order to cover the tax you think you will owe for &#8230; <a href="http://www.johnsonburgess.com/more-common-questions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continuing from last week, here are a few more questions we often hear. </p>
<p>WHAT ARE ESTIMATED TAX PAYMENTS?</p>
<p>Estimated tax payments are amounts you pay in each quarter in order to cover the tax you think you will owe for that year.  Basically, tax law requires you to pay taxes as you earn money.  If you are a salaried employee, taxes are withheld from your paycheck and remitted to the taxing authorities.  However, if you are self-employed, or have other sources of investment income, no taxes are withheld during the year.  So you are required to pay the tax in quarterly installments on April 15<sup>th</sup>, June 15<sup>th</sup>, September 15<sup>th</sup> and January 15<sup>th</sup>.  You should estimate these amounts when you file your previous year’s return.</p>
<p>IS MY CAR DEDUCTIBLE?</p>
<p>The use of your personal vehicle in the course of a trade or business, or for medical or charitable purposes, may lead to a deduction.  Generally, the deduction consists of multiplying the number o f business miles by a rate set by the IRS each year.  For 2011, that rate was $0.51 for the first half of the year and $0.555 for the last half of the year.  The deduction for medical miles is computed at $0.19 through June 30, 2011, and at $0.235 for the remainder of the year.  For charitable use of your personal vehicle, the deduction is computed at the rate of $0.14 per mile.  </p>
<p>SHOULD I ITEMIZE?</p>
<p>The answer depends on your filing status and the amount of deductible expenses you have incurred.  The IRS offers a standard deduction of $5,950 for single and married separate filers, and $11,900 for married joint or head of household filers.  Unless your deductions exceed these amounts, there is no benefit in itemizing.  Mortgage interest is usually the largest deduction, so if you don’t have that, you probably will not itemize.  Also deductible are property taxes, charitable contributions and some medical expenses (you need enough medical expenses to exceed 7.5% of your adjusted gross income before any of them are deductible).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnsonburgess.com/more-common-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

